L-HOMLE-6K5-1PTW
L-HOMLE-6K5-1PTW
1.Delivers a true sine wave output for clean, reliable power.
2.Features in-house designed PCBs and thermal management systems, built for consistent, long-term performance.
3.Supports versatile mounting options and offers high-efficiency charging.
4.Incorporates smart charging algorithms that help extend battery service life.
5.Allows parallel connectivity, supporting up to 6 units for expanded capacity.
6.Offers an optional Wi-Fi module for remote monitoring and control.
Description
| Product Model | L-HOMLE-6K5-1PTW |
| AC INPUT | |
| Rated Voltage | 220 / 230 / 240Va.c. L+N+PE |
| Rated Frequency (Hz) | 50/ 60 |
| Current (Max, Continuous) (A a.c.) | 40 (Bypass mode) |
| INVERTER OUTPUT | |
| Rated Power (KW) | 6.5 |
| Rated Voltage | 220/230 / 240Va.c.,L1+N1+PE |
| Power Factor | 1 |
| Wave Form | Pure Sine Wave |
| Switch Time (ms) | <10 |
| Inverter Efficiency (Peak) | 94%@4BV d.c. |
| Current (Max. Continuous (A a.c.) | 27.3 |
| Max, Output Overcurrent Protection | 102%~120% 608, >120% 10s |
| BATTERY | |
| Battery Type | LHlon/Lead-acid |
| Rated Battery Voltage (V d.c.) | 48 |
| Battery Voltage Range (V d.c. | 42-56.4 |
| Max.Charge Current (A d.c.) | 120 |
| PV INPUT | |
| No. of MPPT Tracker / Strings | 1 |
| Max.PV Array Power (KW) | 9 |
| Max.Dc Voltage (V d.c.) | 500 |
| MPPT Voltage Range (V d.c.) | 60~450 |
| Start-up Voltage (V d.c.) | 80 |
| MPPT Max. Charge Current (A d.c.) | 120 |
| Max. Input Current (A d.c.) | 27 |
| Isc PV (Absolute Max.) (A c.c.) | 30 |
| PROTECTION & FEATURE | |
| Parallel Function | Yes (up to 9pcs,optional) |
| Protection Degree | IP20, Indoor Only |
| Certifications | IEC 62109-1/2, EN IEC 61000-6-1, EN IEC 61000-6-3 |
| Other Protection | Over voltage Protection; Over load protection; Short circuit protection; Over temperature protection; Surge protection |
| GENERAL PARAMETER | |
| Storage Temperature | -15°℃ -+60℃ |
| Operating Temperature | -10℃~+60℃ |
| Humidity | 5% ~ 95% (Non-condensing) |
| Operating Altitude (m) | 4000 m (>1000 m Derating) |
| Noise (dB) | <55 |
| Machine Dimensions (W*H*D) (mm) | 413 334*116 |
| Machine Weight / N.W. (kg) | 8.8 |
| DISPLAY AND COMMUNICATION | |
| Display | LCD Display (Display Running Mode, Loads / Input / Output etc.) |
| Interface | R$485/ CAN / WiFi(Optional) |








