ES-BOX40 MAX 14.34kWh
ES-BOX40 MAX 14.34kWh
Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.
Description
| Product Model | ES-BOX40PLUS | ES-BOX40MAX | ES-BOX40MAX+ |
| Nominal Energy | 10.24kWh | 14.34kWh | 16.08kWh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 200Ah | 280Ah | 314Ah |
| Cell Type | LFP | LFP | LFP |
| Standard Charge Voltage | 56.8V | 56.8V | 56.8V |
| Max. Discharge Current | 150A | 200A | 200A |
| Discharge Cut-Off Voltage | 44.8V | 44.8V | 44.8V |
| Parallel Function | Parallels: Max.16, Max.33, Max.64 (Optional) | ||
| Communication Interface | RS485,USB,CAN | ||
| Cycle Life | ≥8000 Cycles (25°C±2°C, 0.5C, 80%DOD@65%EOL) | ≥10000 Cycles (25°C±2°C, 0.35C, 80%DOD@65%EOL) | |
| Charge Temperature Range | 0~55°C | ||
| Discharge Temperature Range | -20~55°C | ||
| Certification | Pack: CEI 0-21/CE/IEC 62619/UL1973 by Intertek/MSDS/UN38.3 Cell: UL1642/IEC 62619/CE/EMC/ROHS/MSDS/UN38.3 |
||
| Dimension | 480*620*245mm(Excluding Wall-Mounted Brackets) | 490*800*245mm(Excluding Wheels) | 490*800*245mm(Excluding Wheels) |
| Net Weight | 90kg | 116kg | 116kg |
| Installation Method | Wal-Mounted | Floor Standing( Caster wheel) | Floor Standing( Caster wheel) |
| Warranty | 5 Years(under warranty terms) | ||
| Energy Throughput” | 22MWh | 31MWh | 35MWh |
| Display | 3.2″ LCD Touch Screen | 4.3″ LCD Touch Screen | 4.3″ LCD Touch Screen |
| Optional | Circuit Breaker/WiFi/Bluetooth | ||









