Safe & stable:
1. Built in BMS with multiple protections;
2. Real time monitoring of data through communication function.
Flexible & convenient:
1. Simple design and fast debugging speed;
2. Support multiple installation schemes, easy to install.
3.Compatible with multi-brand inverters.
Smart operation & management:
1.Remote O&M to improve operational efficiency;
2.Remote diagnosis OTA upgrade.
High performance:
1. High consistency. Low internal resistance ensures good consistency in battery discharge;
2. High capacity. Rate charge and discharge.
ES-BOX39S 2.56kWh
Description
| Product Model | ES-BOX39S | ES-BOX39S PLUS-B |
| Nominal Energy | 2.56kWh | 5.12kWh |
| Nominal Voltage | 25.6V | 25.6V |
| Nominal Capacity | 100Ah | 200Ah |
| Cell Type | LFP | LFP |
| Standard Charge Voltage | 28.4V | 28.4V |
| Max.Charge/Discharge Current | 100A | 100A |
| Discharge Cut-Off Voltage | 22.4V | 22.4V |
| Parallel Function | Support 4 Units In Parallels | |
| Cycle Life | >8000 Cycles(25°C±2ºC,0.5C,80%DOD@65%EOL) | |
| Charge Temperature Range | 0-55℃ | |
| Discharge Temperature Range | -20-55℃ | |
| Certification | Pack: CEI 0-21/CE/IEC 62619/UL 1973 by Intertek/MSDS/UN38.3Cell: UL1642/IEC 62619/CE/EMC/ROHS/MSDS/UN38.3 | |
| Dimension | 420*340*140mm (Excluding WallMounted Brackets) |
580*480*145mm (Excluding WallMounted Brackets) |
| Net Weight | 26Kg | 47Kg |
| Installation Method | Wall-Mounted/Rack-mounted Stackable | |
| Warranty | 5 Years(Under Warranty Terms) | |
| Energy Throughput” | 5.6MWh | 11MWh |
| Display | 2.8″ LCD Touch Screen | |
| Protection Grade | IP20 | |








