L-HOLLE-3K6 3.6KW
L-HOLLE-3K6 3.6KW
1. Pure sine wave output inverter.
2. Independently develop PCB boards and cooling systems with stable quality.
3. Flexible installation and high charging efficiency.
4. Intelligent battery charging design to optimize battery life.
5. Parallel expansion is possible, with 6 units working at the same time.
6. Optional wifi function.
Description
| Product Model | L-HOLLE-3K6 | L-HOMLE-05K |
| AC INPUT | ||
| Rated Voltage | 208/220/230/240 V a.c., L+N+PE | |
| Rated Frequency | 50 Hz / 60 Hz | |
| Current (Max. Continuous) | 20 A a.c. | 40 A a.c. |
| INVERTER OUTPUT | ||
| Rated Power | 3.6 KW | 5 KW |
| Rated Voltage | 208/220/230/240 V a.c., L+N+PE | |
| Power Factor | 1 | |
| Wave Form | Pure Sine Wave | |
| Switch Time | <10 ms (Typical) | |
| Inverter Efficiency (Peak) | >92% | >94% |
| Current (Max. Continuous) | 15.6 A a.c. | 22.7 A a.c. |
| Max. Output Overcurrent Protection | 102% ~ 110% 1min / 110% ~ 130% 10s / 130% ~ 150% 3s / 150% 0.2s | |
| BATTERY | ||
| Battery Type | Lithium / Lead-acid | |
| Rated Battery Voltage | 24 V d.c. | 48 V d.c. |
| Battery Voltage Range | 21 ~ 30.2 V d.c. | 42 ~ 56.4 V d.c. |
| Max. Charge Current | 100 A d.c. | 80 A d.c. |
| PV INPUT | ||
| No. of MPPT Tracker / Strings | 1/1 | |
| Max. PV Array Power | 5 KW | 6 KW |
| Max. DC Voltage | 500 V d.c. | 500 V d.c. |
| MPPT Voltage Range | 40 ~ 450 V d.c. | 120 ~ 430 V d.c. |
| Start-up Voltage | 60 V d.c. | 120 V d.c. |
| MPPT Max. Charge Current | 100 A d.c. | 80 A d.c. |
| Max. Input Current | 18 A d.c. | 18 A d.c. |
| Isc PV (Absolute Max.) | 22 A. d.c. | 22 A d.c. |
| PROTECTION & FEATURE | ||
| Parallel Function | No | No |
| Protection Degree | IP20, Indoor only | |
| Certifications | CE (IEC62109-1), EN61000 NRS | |
| Other Protection | Overload, Over temperature, Short circuit | |
| GENERAL PARAMETER | ||
| Storage Temperature | -10℃ ~ +60℃ | |
| Operating Temperature | -10°℃ ~+50°℃ | |
| Humidity | 5% ~ 95% (Non-condensing) | |
| Operating Altitude | 4000 m (>1000 m Derating) | |
| Noise | <50 dB | |
| Machine Dimension (W*H*D) | 285*435*100mm | 315*470*125mm |
| Machine Weight / N.W. | 6.5 kg | 8.6 kg |
| DISPLAY AND COMMUNICATION | ||
| Display | LCD Display (Display Running Mode, Loads / Input / Output etc.) | |
| Interface | RS485 / CAN / Dry Contact / WiFi (Optional) | |








