-
5-year peace of mind. We stand behind every cell.
-
Mount it, stack it. One system, endless layout options.
-
Low voltage. Zero shock risk. Total operator safety.
-
Safe by chemistry. Safer by BMS. Double-protected.
-
See every cell, every second. Total transparency.
-
Plug, click, run. Commissioning in minutes, not hours.
-
Works with your inverter. Out-of-the-box compatibility.
-
Update from anywhere. No truck rolls. No waiting.
ES-BOX42 2.56kWh
Description
| Product Model | ES-BOX42S | ES-BOX42 |
| Rated Power | 2.56kWh | 5.12kWh |
| Rated Voltage | 25.6V | 51.2V |
| Suggested Working Voltage Range | 22.4V-28.4V | 44.8V-56.8V |
| Rated Charge/Discharge Current | 0.5C | |
| Max. Charge/Discharge Current | 100A | |
| Rated Capacity | 100Ah | |
| Communication Method | USB/RS485/CAN(CAN Parallel Connection) | |
| Working Temperature Range | Charging: 0-55 ℃/Discharge: – 20-55 ℃ | |
| Working Humidity Range | 5-85%RH | |
| Discharge Depth | 80-90% | |
| Cycle Life | ≥8000 Cycles (25°C±2°C, 0.5C, 90%DOD@65%EOL) | |
| Protection Grade | IP20 | |
| Operating Altitude | ≤3000m | |
| Overall Dimensions | 425mm*355mm *150mm (Excluding hanging& wall brackets) |
480*415*155mm (Excluding hanging& wall brackets) |
| Display | 3.2-inch touch screen | |
| Net Weight | 25KG | 43KG |
| No. Of Parallel Connection | Parallels: Max. 16, Max.33, Max.64 (Optional) | |
| Certification | Pack: CEI 0-21/CE/IEC 62619/UL1973 by Intertek/MSDS/UN38.3 Cell: UL1642/IEC 62619/CE/EMC/ROHS/MSDS/UN38.3 |
|
| Optional | WIFI/Bluetooth (optional) | |
| Warranty | 5 Years(under warranty terms) | |
| Energy Throughput” | 5MWh | 11MWh |








