ES-BOX36 MAX 16.08kWh
ES-BOX36 MAX 16.08kWh
-
8000 cycles at 80% DOD for over 20-year lifespan
-
5-year standard warranty for long-term peace of mind.
-
Optional WiFi remote monitoring for real-time system access.
-
Compatible with multiple inverter brands for easy integration.
-
Built-in BMS with multi-layer protections for comprehensive safety.
-
Real-time data monitoring via communication ports.
-
Wall-mounted and stackable rack for flexible installation.
-
Low-voltage connection for touch-safe operation.
-
Remote O&M and OTA upgrades for smart maintenance.
Description
| Product Model | ES-BOX36 PLUS | ES-BOX36 MAX |
| Nominal Energy | 10.24kWh | 16.08kWh |
| Nominal Voltage | 51.2V | 51.2V |
| Nominal Capacity | 200Ah | 314Ah |
| Cell Type | LFP | |
| Standard Charge Voltage | 56.8V | |
| Max, Discharge Current | 150A | 200A |
| Discharge Cut-Off Voltage | 44.8V | |
| Parallel Function | Parallels: Max. 16, Max.33, Max.64 (Optional) | |
| Communication Interface | R$485,USB,CAN | |
| Cycle Life | ≥8000Cychs(25°C±2°C,0.50,90%DOD@65%EOL) | ≥10000Cydes
(25°C±2°C,0.35C, 90%DOD@65%EOL) |
| Charge Temperature Range | 0~55℃ | |
| Discharge Temperature Range | -20-55°C | |
| Certification | Pack: CEI 0-21/CE/IEC 62619/UL1973 by Intertek/MSDS/UN38.3 Cell: UL1642/IEC 62619/CE/EMC/ROHS/MSDS/UN38.3 |
|
| Dimension | 650*480*238mm | 880″460″235mm |
| Net Weight | 94Kg | 126Kg |
| Installation Method | Wall Mounted/Floor Standing | |
| Optional | WiFi Remote Monitoring | |
| Warranty | 5 Years(under warranty terms) | |
| Energy Throughput” | 22MWh | 35MWh |
| [1] Conditions apply, refer to LUWATT warranty letter. | ||








