L-HOMLE-12K-1PTW
L-HOMLE-12K-1PTW
1.Delivers a true sine wave output for clean, reliable power.
2.Features in-house designed PCBs and thermal management systems, built for consistent, long-term performance.
3.Supports versatile mounting options and offers high-efficiency charging.
4.Incorporates smart charging algorithms that help extend battery service life.
5.Allows parallel connectivity, supporting up to 6 units for expanded capacity.
6.Offers an optional Wi-Fi module for remote monitoring and control.
Description
| Product Model | L-HOMLE-12K-1PTW |
| AC INPUT | |
| Rated Voltage | 220 / 230 / 240Va.c. L+N+PE |
| Rated Frequency (Hz) | 50/60 |
| Current (Max. Continuous) (A a.c.) | 70 |
| INVERTER OUTPUT | |
| Rated Power (KW) | 12 |
| Rated Voltage | 220/230/240V a.c., L1+N1+L2+N2-PE |
| Power Factor | 1 |
| Wave Form | Pure Sine Wave |
| Switch Time (ms) | ≥10 (Typical) |
| Inverter Efficiency (Peak) | 94%@4BV d.c. |
| Current (Max, Continuous (A a.c.) | 52.5 |
| Max, Output Overcurrent Protection | 1min@102%~125%Load10s@>125%Load |
| BATTERY | |
| Battery Type | Lithium / Lead-acid |
| Rated Battery Voltage (V d.c.) | 48 |
| Battery Voltage Range (V d.c.) | 42-56.4 |
| Max.Charge Current (A d.c.) | 160 |
| PV INPUT | |
| No. of MPPT Tracker / Strings | 2026/2/2 |
| Max.PV Array Power (KW) | Using One MPPT 9KW Using Two MPPTs: 15KW/Total |
| Max, Dc Voltage (V d.c.) | 500 |
| MPPT Voltage Range (V d.c.) | 60-450 |
| Start-up Voltage (V d.c.) | 80 |
| MPPT Max, Charge Current (A d.c.) | 160 |
| Max, Input Current (A d.c.) | Using One MPPT:27A Using Two MPPTs:22.5A/PerMPPT |
| Isc PV (Absolute Max.) (A c.c.) | 30 |
| PROTECTION & FEATURE | |
| Parallel Function | NO |
| Protection Degree | IP20, Indoor Only |
| Certifications | CE (IEC62109-1), EN61000 NRS |
| Other Protection | Overload, Over temperature, Short circuit |
| GENERAL PARAMETER | |
| Storage Temperature | -15°℃ ~ +60℃ |
| Operating Temperature | -10°℃ ~ +60℃ |
| Humidity | 20%~95% (Non-condensing) |
| Operating Altitude (m) | 4000 m (>1000 m Derating) |
| Noise (dB) | <60 |
| Machine Dimensions (W’H’D) (mm) | 420*500*130 |
| Machine Weight / N.W. (kg) | 15.8 |
| DISPLAY AND COMMUNICATION | |
| Display | LCD Display (Display Running Mode, Loads / Input / Output etc.) |
| Interface | RS485/CAN / WiFi(Optional) |






