ESS-KS3-16314 16.08kWh
ESS-KS3-16314 16.08kWh
Safe & Stable
1.Built-in BMS with full protections
2.Real-time monitoring via communication
Flexible & Convenient
1.Simple design, fast debugging
2.Easy installation with multiple options
3.Compatible with major inverter brands
4.Stackable for flexible expansion
Smart Operation & Management
1.Remote O&M for higher efficiency
2.Remote diagnostics and OTA upgrades
High Performance
1.Low internal resistance for consistent discharge
2.High capacity with rate charge/discharge support
Description
| Product Model | ESS-5120-KS7 | ESS-10240-KS6 | ESS-KS3-16280 | ESS-KS3-16314 |
| Nominal Energy | 5.12kWh | 10.24kWh | 14.34kWh | 16.08kWh |
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Nominal Capacity | 10DAh | 200Ah | 280Ah | 314Ah |
| Cell Type | LFP | LFP | LFP | LFP |
| Standard Charge Voltage | 56.8V | 56.8V | 56.8V | 56.8V |
| Max. Discharge Current | 100A | 150A | 200A | 200A |
| Discharge Cut-Off Voltage | 44.8V | 44.8V | 44.8V | 44.8V |
| Parallel Function | Parallels: Max.16, Max.33, Max.64 (Optional) | |||
| Communication Interface | RS485,USB,CAN | |||
| Cycle Life | ≥8000 Cycles (25°C+2℃, 0.5C, 80%DOD@65%EOL) | ≥10000 Cycles (25°C±2’C, 0.35C, 80%DOD@65%EOL) | ||
| Charge Temperature Range | 0-55°℃ | |||
| Discharge Temperature Range | -20~55℃ | |||
| Certification | Pack: CEI 0-21/CE/IEC 62619/UL1973 by Intertek/MSDS/UN38.3 Cell: UL1642/IEC 62619/CE/EMC/ROHS/MSDS/UN38.3 |
|||
| Dimension | 440*440*132mm | 468.6*474.1*235mm | 520*620*230mm | 520*620*230mm |
| Net Weight | 52kg | B5kg | 118kg | 118kg |
| Installation Method | Rack-mounted Stackable /Wall-mounted |
Rack-mounted Stackable | Rack-mounted Stackable /Floor Standing |
Rack-mounted Stackable /Floor Standing |
| Warranty | 5 Years(under warranty terms) | |||
| Energy Throughput™ | 11MWh | 22MWh | 31MWh | 35MWh |
| Display | 3.2″ LCD Touch Screen | 4.3″ LCD Touch Screen | 4.3″ LCD Touch Screen | 4.3″ LCD Touch Screen |
| Optional | Circuit Breaker/WiFi/Bluetooth | |||








