ES-BOX40S-C 3kWh
ES-BOX40S-C 3kWh
-
Safety: Built-in BMS with multi-layer protection + real-time telemetry via comms ports.
-
Ease of use: Quick debug, simple mounting, multi-brand inverter compatibility, stackable expansion.
-
Smart features: Remote O&M, OTA firmware upgrades, and remote fault diagnosis.
-
Performance: Low IR for cell-to-cell consistency; high-rate charge/discharge capable with sustained capacity.
Description
| Product Model | ES-BOX40S-C | ES-BOX40S-B | ES-BOX40S PLUS | ES-BOX40S PLUS+ |
| Nominal Energy | 2.56kWh | 3kWh | 5.12kWh | 6kWh |
| Nominal Voltage | 25.6V | |||
| Equalized Charge Voltage | 27.2V | |||
| Discharge Cut-Off Voltage | 22-22.4V | |||
| Float Charge Voltage | 28V | |||
| Bulk Charge Voltage | 28.4V | |||
| Max. Charge Current | 100A | |||
| Max. Discharge Current | 100A | |||
| Weight | =20kg | =22kg | =35kg | =43kg |
| Dimensions L*W*H (mm) | 353*320*125 | 325*320*150 | 400*337*155 | 350*353*235 |







