ES-BOX40S PLUS+ 6kWh
ES-BOX40S PLUS+ 6kWh
1.BMS with full protections.
2.Real-time monitoring via comms ports.
3.Multiple mounting options.
4.Works with major inverter brands.
5.Remote O&M improves efficiency.
6.OTA updates and remote diagnostics.
7.Low internal resistance ensures cell consistency.
8.Supports high-rate charge/discharge.
Description
| Product Model | ES-BOX40S-C | ES-BOX40S-B | ES-BOX40S PLUS | ES-BOX40S PLUS+ |
| Nominal Energy | 2.56kWh | 3kWh | 5.12kWh | 6kWh |
| Nominal Voltage | 25.6V | |||
| Equalized Charge Voltage | 27.2V | |||
| Discharge Cut-Off Voltage | 22-22.4V | |||
| Float Charge Voltage | 28V | |||
| Bulk Charge Voltage | 28.4V | |||
| Max. Charge Current | 100A | |||
| Max. Discharge Current | 100A | |||
| Weight | =20kg | =22kg | =35kg | =43kg |
| Dimensions L*W*H (mm) | 353*320*125 | 325*320*150 | 400*337*155 | 350*353*235 |







